Märkte
Wichtige Märkte im Überblick
DAX
Aktien
Stock | Price | Chart (5D) | Symbol |
---|---|---|---|
TESLA INC. DL -,001 TL0.DE | 690,20 € | TL0.DE | |
Amazon.com, Inc. AMZN | $3,133.23 | AMZN | |
ALPHABET INC.CL.A DL-,001 ABEA.DE | 1.455,20 € | ABEA.DE | |
Netflix, Inc. NFLX | $505.18 | NFLX | |
FACEBOOK INC.A DL-,000006 FB2A.DE | 213,90 € | FB2A.DE | |
MICROSOFT DL-,00000625 MSF.F | 179,48 € | MSF.F | |
ALIBABA GR.HLDG SP.ADR 8 AHLA.F | 188,20 € | AHLA.F | |
APPLE INC. APC.F | 106,58 € | APC.F | |
NVIDIA CORP. DL-,001 NVD.DE | 452,55 € | NVD.DE | |
PFIZER INC. DL-,05 PFE.F | 30,82 € | PFE.F | |
Advanced Micro Devices, Inc. AMD | $98.43 | AMD | |
Coca-Cola Consolidated, Inc. COKE | $266.91 | COKE |
Kryptowährungen
# | Coin | Price | Price Graph (7D) | Change (24H) |
---|---|---|---|---|
1 | ![]() Bitcoin BTC | 26.978,33 € | 14,60% | |
2 | ![]() Ethereum ETH | 817,19 € | 23,56% | |
3 | ![]() Tether USDT | 0,826176 € | 0,63% | |
4 | ![]() XRP XRP | 0,228610 € | 13,68% | |
5 | ![]() Litecoin LTC | 104,65 € | 25,62% | |
6 | ![]() Bitcoin Cash BCH | 360,48 € | 26,91% | |
7 | ![]() Cardano ADA | 0,209178 € | 17,22% | |
8 | ![]() Polkadot DOT | 6,37 € | 16,28% | |
9 | ![]() Binance Coin BNB | 30,24 € | 13,79% | |
10 | ![]() Chainlink LINK | 11,07 € | 18,80% |