Märkte
DAX
Aktien
Stock | Price | Chart (5D) | Symbol |
---|---|---|---|
TESLA INC. DL -,001 TL0.DE | 577,90 € | TL0.DE | |
Amazon.com, Inc. AMZN | $3,092.93 | AMZN | |
ALPHABET INC.CL.A DL-,001 ABEA.DE | 1.705,20 € | ABEA.DE | |
Netflix, Inc. NFLX | $538.85 | NFLX | |
FACEBOOK INC.A DL-,000006 FB2A.DE | 217,30 € | FB2A.DE | |
MICROSOFT DL-,00000625 MSF.F | 196,14 € | MSF.F | |
ALIBABA GR.HLDG SP.ADR 8 AHLA.F | 201,00 € | AHLA.F | |
APPLE INC. APC.F | 103,00 € | APC.F | |
NVIDIA CORP. DL-,001 NVD.DE | 463,40 € | NVD.DE | |
PFIZER INC. DL-,05 PFE.F | 28,07 € | PFE.F | |
Advanced Micro Devices, Inc. AMD | $84.51 | AMD | |
Coca-Cola Consolidated, Inc. COKE | $256.66 | COKE |
Kryptowährungen
# | Coin | Price | Price Graph (7D) | Change (24H) |
---|---|---|---|---|
1 | ![]() Bitcoin BTC | 39.284,78 € | 4,32% | |
2 | ![]() Ethereum ETH | 1.254,97 € | 10,09% | |
3 | ![]() Cardano ADA | 1,04 € | 3,89% | |
4 | ![]() Binance Coin BNB | 197,68 € | 10,58% | |
5 | ![]() Tether USDT | 0,828356 € | 0,22% | |
6 | ![]() Polkadot DOT | 28,95 € | 8,38% | |
7 | ![]() XRP XRP | 0,356309 € | 1,91% | |
8 | ![]() Litecoin LTC | 140,99 € | 3,73% | |
9 | ![]() Chainlink LINK | 22,06 € | 8,16% | |
10 | ![]() Stellar XLM | 0,342693 € | 0,35% |